Location-vacances appartement 3 pieces 5 sleepings
Espagne, Roses-Santa Margarita (17480)
616 €/sem
Description
Beachfront apartment on the beachfront, 1 double bedroom, 1 bedroom with 2 beds, fully equipped kitchen (microwave, coffee maker, 4-plate vitro), large living room, bathroom with shower and toilet, washing machine, 20 m terrace with sea view, TV with German and French channels, communal pool and direct access to the beach.
Reference: RHC 1307
Tourist Registration Code: HUTG 030663
Availability calendar
Disponible
Not available
Jun 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Mar 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Prices
Low season | 616 € |
Average season | 616 € |
High season | 1078 € |
Very high season | 1155 € |