Location-vacances appartement 3 pieces 5 sleepings
Espagne, Roses-Santa Margarita (17480)
413 €/sem
Description
Beautiful apartment in the Rosas Holiday Center, located in Roses Santa-Margarita.
Residence of 7 floors at the edge of the beach with view and access to the sea.
Apartment for 5 people on the 1st floor with elevators. Comprising: an open kitchen (coffee maker, refrigerator, microwave, stove 4 plates, dishwasher), a bathroom with shower, toilet, washing machine, a large living room opening onto the terrace, 1 bedroom with 2 bunk beds one of 1 person and the second of 2 people, 1 room with a double bed, TV with French channels, terrace, swimming pool and community garden.
Reference: RHC 3101
Tourist Registration Code: HUTG: 004942
Availability calendar
Disponible
Not available
Jun 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Mar 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | ||||||
---|---|---|---|---|---|---|
S | D | L | M | M | J | V |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Prices
Low season | 413 € |
Average season | 413 € |
High season | 892 € |
Very high season | 1064 € |